型号 | 进线丝股径 (mm) | 转速 (rpm) | 捻距方式 | 牵引轮直径 (mm) |
GGZ6/150 | 0.12-0.40 | 2500 | 机械有级或电控无级 | 2×250 |
GGZ12/150 | 0.12-0.40 | 2300 | 2×250 | |
GGZ18/150 | 0.12-0.40 | 2100 | 2×250 | |
GGZ6/160 | 0.12-0.40 | 2500 | 2×250 | |
GGZ12/160 | 0.12-0.40 | 2300 | 2×250 | |
GGZ18/160 | 0.12-0.40 | 2100 | 2×250 | |
GG(S)Z6/200 | 0.3-0.90 (股 1.5) | 2100 | 2×320 | |
GGZ12/200 | 0.3-0.90 | 2000 | 2×320 | |
GGZ18/200 | 0.3-0.90 | 2000 | 2×320 | |
GGZ24/200 | 0.3-0.90 | 1600 | 2×400 | |
GGZ30/200 | 0.3-0.90 | 1400 | 2×600 | |
GGZ36/200 | 0.3-0.90 | 1200 | 2×600 | |
GG(S)Z6/250 | 0.4-1.0 (股 1.5) | 1800 | 2×400 | |
GGZ12/250 | 0.4-1.0 | 1700 | 2×400 | |
GGZ18/250 | 0.4-1.0 | 1700 | 2×600 | |
GGZ24/250 | 0.4-1.0 | 1500 | 2×600 | |
GGZ30/250 | 0.4-1.0 | 1200 | 2×600 | |
GGZ36/250 | 0.4-1.0 | 1100 | 2×600 | |
GG(S)Z6/300 | 0.5-1.3 (股 2.0) | 1700 | 机械有级或电控无级 | 2×600 |
GGZ12/300 | 0.5-1.3 | 1600 | 2×600 | |
GGZ18/300 | 0.5-1.3 | 1600 | 2×600 | |
GGZ24/300 | 0.5-1.3 | 1400 | 2×800 | |
GGZ30/300 | 0.5-1.3 | 1000 | 2×800 | |
GGZ36/300 | 0.5-1.3 | 900 | 2×800 | |
GG(S)Z6/315 | 0.5-1.5 (股 2.0) | 1500 | 2×600 | |
GGZ12/315 | 0.5-1.5 | 1400 | 2×600 | |
GGZ18/315 | 0.5-1.5 | 1300 | 2×600 | |
GGZ24/315 | 0.5-1.5 | 1100 | 2×800 | |
GGZ30/315 | 0.5-1.5 | 900 | 2×800 | |
GGZ36/315 | 0.5-1.5 | 800 | 2×800 | |
GGZ40/315 | 0.5-1.5 | 800 | 2×800 | |
GG(S)Z6/355 | 0.6-2.0 (股 2.5) | 1100 | 2×800 | |
GGZ12/355 | 0.6-2.0 | 1000 | 2×1000 | |
GGZ18/355 | 0.6-2.0 | 1000 | 2×1000 | |
GGZ24/355 | 0.6-2.0 | 900 | 2×1000 | |
GGZ30/355 | 0.6-2.0 | 800 | 2×1000 | |
GGZ36/355 | 0.6-2.0 | 800 | 2×1000 | |
GGZ40/355 | 0.6-2.0 | 800 | 2×1000 | |
GG(S)Z6/400 | 0.8-2.5 (股 3.0) | 1100 | 机械有级或电控无级 | 2×800 |
GGZ12/400 | 0.8-2.5 | 900 | 2×1000 | |
GGZ18/400 | 0.8-2.5 | 800 | 2×1000 | |
GGZ24/400 | 0.8-2.5 | 800 | 2×1000 | |
GGZ30/400 | 0.8-2.5 | 700 | 2×1200 | |
GGZ36/400 | 0.8-2.5 | 700 | 2×1200 | |
GGZ40/400 | 0.8-2.5 | 700 | 2×1200 | |
GG(S)Z6/450 | 0.8-3.0 (股 3.5) | 900 | 2×1000 | |
GGZ12/450 | 0.8-3.0 | 800 | 2×1200 | |
GGZ18/450 | 0.8-3.0 | 800 | 2×1200 | |
GGZ24/450 | 0.8-3.0 | 800 | 2×1200 | |
GGZ30/450 | 0.8-3.0 | 700 | 2×1200 | |
GGZ36/450 | 0.8-3.0 | 700 | 2×1400 | |
GGZ40/450 | 0.8-3.0 | 700 | 2×1400 | |
GGZ48/450 | 0.8-3.0 | 600 | 2×1400 | |
GG(S)Z6/500 | 1.0-3.5 (股 5.0) | 900 | 2×1000 | |
GGZ12/500 | 1.0-3.5 | 800 | 2×1200 | |
GGZ18/500 | 1.0-3.5 | 800 | 2×1200 | |
GGZ24/500 | 1.0-3.5 | 700 | 2×1400 | |
GGZ30/500 | 1.0-3.5 | 700 | 2×1400 | |
GGZ36/500 | 1.0-3.5 | 600 | 2×1600 | |
GGZ40/500 | 1.0-3.5 | 600 | 2×1600 | |
GGZ48/500 | 1.0-3.5 | 600 | 2×1600 | |
GG(S)Z6/560 | 1.2-4.0 (股 5.0) | 800 | 机械有级或电控无级 | 2×1200 |
GGZ12/560 | 1.2-4.0 | 700 | 2×1400 | |
GGZ18/560 | 1.2-4.0 | 700 | 2×1400 | |
GGZ24/560 | 1.2-4.0 | 600 | 2×1600 | |
GGZ30/560 | 1.2-4.0 | 600 | 2×1600 | |
GGZ36/560 | 1.2-4.0 | 500 | 2×1600 | |
GGZ40/560 | 1.2-4.0 | 500 | 2×1600 | |
GGZ48/560 | 1.2-4.0 | 500 | 2×1600 | |
GG(S)Z6/630 | 1.5-5.0 (股 7.0) | 700 | 2×1200 | |
GG(S)Z8/630 | 1.5-5.0 | 600 | 2×1200 | |
GGZ12/630 | 1.5-5.0 | 600 | 2×1400 | |
GGZ18/630 | 1.5-5.0 | 600 | 2×1600 | |
GGZ24/630 | 1.5-5.0 | 500 | 2×1600 | |
GGZ30/630 | 1.5-5.0 | 500 | 2×1600 | |
GGZ36/630 | 1.5-5.0 | 400 | 2×1800 | |
GGZ40/630 | 1.5-5.0 | 400 | 2×1800 | |
GGZ48/630 | 1.5-5.0 | 400 | 2×1800 | |
GG(S)Z6/800 | 2.0-6.0 (股 11) | 600 | 2×1600 | |
GG(S)Z8/800 | 2.0-6.0 (股 11) | 600 | 2×1600 | |
GGZ12/800 | 2.0-6.0 | 500 | 2×1600 | |
GGZ18/800 | 2.0-6.0 | 500 | 2×1600 | |
GGZ24/800 | 2.0-6.0 | 400 | 2×1800 | |
GGZ30/800 | 2.0-6.0 | 300 | 2×1800 | |
GGZ36/800 | 2.0-6.0 | 300 | 2×2000 | |
GGZ40/800 | 2.0-6.0 | 300 | 2×2000 | |
GGZ48/800 | 2.0-6.0 | 300 | 2×2000 | |
GSZ6/900 | 股 3.0-15.0 | 500 | 2×2000 | |
GSZ8/900 | 股 3.0-15.0 | 500 | 2×2000 | |
GSZ6/1000 | 股 3.0-18.0 | 400 | 2×2000 | |
GSZ8/1000 | 股 3.0-18.0 | 400 | 2×2000 |
注:可根据客户要求设计制造表格以外的其它机型设备。