Model | Rope dia. (mm) | Rotating speed (rpm) | Lay length control | Pulling & stretching capstan dia. (mm) | Stretching force (KN) |
GSZ(ZL)6/400 | 6-12 | 900 | By gearbox or infinitely variable | 2×1000 | 60 |
GSZ(ZL)8/400 | 6-12 | 850 | 2×1000 | 60 | |
GSZ(ZL)9/400 | 6-12 | 800 | 2×1000 | 60 | |
GSZ(ZL)6/500 | 6-16 | 800 | 2×1200 | 80 | |
GSZ(ZL)8/500 | 6-16 | 750 | 2×1200 | 80 | |
GSZ(ZL)9/500 | 6-16 | 700 | 2×1200 | 80 | |
GSZ(ZL)6/630 | 8-22 | 700 | 2×1200 | 120 | |
GSZ(ZL)8/630 | 8-22 | 600 | 2×1200 | 120 | |
GSZ(ZL)9/630 | 8-22 | 600 | 2×1200 | 120 |
Note: other models’ machines not in the sheet can be designed and manufactured as per customer’s demand.